Discover key data insights on Central Oregon's economy, including population trends, employment growth and industry composition.
Central Oregon is pulling extraordinary talent and capital, fostering a diverse and highly entrepreneurial business ecosystem. In the last decade the region has seen some of the highest sustained GDP, job and population growth in the country. In 2025, the Milken Institute ranked Bend-Redmond in the top six of its Best Performing Small Cities study. The report noted the region’s strong labor market and high tech industry growth as key strengths for the ranking.
| Area | 2000 | 2010 | 2020 | 2024 | 2020 - 2024 # Change | 2020 - 2024 % Change |
|---|---|---|---|---|---|---|
| OREGON | 3,421,436 | 3,831,074 | 4,237,256 | 4,267,261 | 30,005 | 0.7% |
| CROOK | 19,184 | 20,978 | 24,738 | 26,366 | 1,628 | 6.6% |
| Prineville | 7,358 | 9,253 | 10,736 | 11,446 | 710 | 6.6% |
| Unincorporated | 11,826 | 11,725 | 14,002 | 14,900 | 898 | 6.4% |
| DESCHUTES | 115,367 | 157,733 | 198,253 | 208,612 | 10,359 | 5.2% |
| Bend | 52,029 | 76,639 | 99,178 | 104,089 | 4,911 | 5.0% |
| La Pine | Not incorporated | 1,653 | 2,512 | 3,110 | 598 | 23.8% |
| Redmond | 13,481 | 26,215 | 33,274 | 37,146 | 3,872 | 11.6% |
| Sisters | 959 | 2,038 | 3,064 | 3,738 | 674 | 22.0% |
| Unincorporated | 48,898 | 51,188 | 60,225 | 60,529 | 304 | 0.5% |
| JEFFERSON | 19,009 | 21,720 | 24,502 | 25,447 | 945 | 3.9% |
| Culver | 802 | 1,357 | 1,602 | 1,645 | 43 | 2.7% |
| Madras | 5,078 | 6,046 | 7,456 | 7,982 | 526 | 7.1% |
| Metolius | 729 | 710 | 978 | 1,015 | 37 | 3.8% |
| Unincorporated | 12,400 | 13,607 | 14,466 | 14,805 | 339 | 2.3% |
The team at EDCO offers free business relocation services.
