Comparative Housing Costs

Housing Costs in Central Oregon

Median home costs (in thousands) are provided below for major metropolitan areas as well as smaller areas competitive with Central Oregon on either an economic or lifestyle basis.

Bend and Redmond have experienced some of the larger declines in value from 2008 through the second quarter of 2009.  At a median prices of $215,000 and $160,000, Bend and Redmond's respective housing prices are far more affordable than in the past -- a boon to companies and individuals who have considered relocating to the Central Oregon region.     
  

Comparative Median Housing Costs (000s) in Western Markets
(ranked by Q2 2009 home prices)
Metropolitan Area 2006 2007 2008 2009 Q2p % Change
San Jose-Sunnyvale-Santa Clara, CA 775.0 836.8 668.0 500.0 -25.1%
San Francisco-Oakland-Fremont, CA 752.8 804.8 622.0 472.9 -24.0%
Anaheim-Santa Ana, CA (Orange Co.) 709.0 709.5 533.2 468.1 -12.2%
Boulder, CO 366.4 376.2 359.6 373.3 +13.7%
San Diego-Carlsbad-San Marcos, CA 601.8 588.7 385.6 347.1 -10.0%
Seattle-Tacoma-Bellevue, WA 361.2 386.9 357.2 328.4 -8.1%
Los Angeles-Long Beach-Santa Ana, CA 584.8 593.6 402.1 311.1 -22.6%
Portland-Vancouver-Beaverton, OR-WA 280.8 295.2 280.1 246.2 -12.1%
Denver-Aurora, CO 249.5 245.4 219.3 223.7 -2.0%
Salt Lake City, UT 203.0 232.0 229.6 216.5 -5.7%
Bend, OR 343.9 349.3 307.0 215.0 -30.0%
Eugene-Springfield, OR 230.6 239.6 224.7 202.4 -9.9%
Reno-Sparks, NV 347.2 321.4 259.1 192.1 -25.9%
Salem, OR 212.9 228.3 208.8 191.2 -8.4%
Colorado Springs, CO 218.2 217.5 205.5 189.0 -8.0%
Spokane, WA 184.1 193.8 191.2 177.8 -7.0%
Sacramento-Arden-Arcade-Roseville, CA 374.5 342.8 216.7 177.5 -18.1%
U.S. 221.9 217.9 196.6 174.1 -11.4%
Kennewick-Richland-Pasco, WA 156.1 169.2 166.1 163.9 -0.1%
Riverside-San Bernardino-Ontario, CA 400.7 379.5 234.2 161.5 -31.0%
Boise City-Nampa, ID N/A 206.0 188.7 160.4 -15..0%
Redmond, OR 255.1 255.0 255.0 160.0 -37.3%
Las Vegas-Paradise, NV 317.4 297.7 220.5 141.8 -35.7%
Phoenix-Mesa-Scottsdale, AZ 268.2 257.4 191.3 131.1 -31.5%

Sources: National Association of Realtors and Central Oregon Association of Realtors' p = preliminary  

In the Publications section, EDCO Profiles and Data - Demographic, Consumer Expenditure, and Business/Workforce from Oregon Prospector may be helpful.  


Pub Talk
Pub Talk » 

Find out about upcoming monthly PubTalk events that connect entrepreneurs and investors in Central Oregon.
Business Intelligence
Business Intelligence »

Click here for the most comprehensive statistical data, business info and links in the tri-county.
Maps
Maps »

Find the business and specialty maps you're looking for.
Economic Development for Central Oregon - 109 NW Greenwood Ave., Suite #102 Bend OR 97701
541-388-3236 Site Map - Contact Us