Income and Wages in Central Oregon

Income Levels

As Central Oregon has steadily diversified its employment and economic base, its median income for a family of four has increased correspondingly. At $63,500, Deschutes County median income is virtually equivalent to the state's median of $63,800, with Crook County following at $51,200and Jefferson at $48,500.

Income Levels
Median Family of Four* Per Capita**
  2008 2005 2000 2007 2005 2000
Crook $51,200 $48,050 $34,400 $25,158 $23,802 $20,359
Deschutes $63,500 $57,800 $41,600 $35,073 $32,094 $26,928
Jefferson $48,500 $46,000 $35,900 $24,986 $23,514 $19,841
Oregon $63,800 $58,900 $47,800 $35,143 $32,289 $28,197

Sources: *U.S. Department of Housing and Urban Development;
** U.S. Bureau of Economic Analysis; 2007 data is the most current available 
 

Median Wages for Select Occupations in central oregon

While Central Oregon wages are typically below those of the Portland metro area, that is not always the case.  In general Central Oregon wages are below those in Oregon's neighbors to the north and south, Washington and Oregon.  Shown below are some of the more common occupations in Central Oregon and relevant comparisons.  

 Median Hourly Wages for Select Occupations 2008

Central
Oregon
Oregon CA WA
Trade
Truck Driver, Heavy $17.96 $17.35 $18.89 $18.53
Secretary $13.90 $14.11 $15.64 $16.31
Receptionist $11.37 $12.07 $12.26 $11.85
Customer Service Representative $13.26 $13.84 $15.71 $14.63
Computer & Technical
Network and Computer Systems Administrator $25.28 $29.97 $35.41 $34.57
Computer Support Specialist $16.99 $19.91 $22.68 $21.76
Database Administrator $27.57 $35.05 $35.14 $35.25
Professional
Marketing Manager $40.90 $44.96 $58.90 $54.98
Sales Manager $45.65 $45.65 $48.97 $57.02
Industrial Production Manager $36.18 $37.94 $41.38 $44.42
General and Operations Manager $33.35 $42.50 $49.24 $54.02

Sources: Oregon Employment Department - 2007 data for Central Oregon and state of Oregon;
Bureau of Labor Statistics - 2006 data for Washington and California

summary: Employment & Wages in Central Oregon   

Summary: Tri-County Employment & Wages 2008

12 Month
Average
Employment
    12 Month 
    Payroll 
    Total
    Average 
    Annual 
    Wage
Natural Resources & Mining 1,156 $36,033,221 $31,171
Construction 6,154 $239,617,135 $38,937
Manufacturing 7,190 $269,632,365 $37,501
Wholesale Trade 2,716  $132,723,377 $48,867
Retail Trade 11,264 $288,887,286 $25,647
Transportation, Warehousing & Utilities 1,729 $85,219,480 $49,288
Information 1,671 $91,292,295 $54,633
Financial Activities 3,982  $171,707,884 $43,121
Professional & Business Services 7,745 $272,374,355 $35,168
Education & Health Services 9,879 $424,106,631 $42,930
Leisure & Hospitality 11,158 $184,495,892 $16,535
Other Services 2,734 $67,548,682 $24,707
Government 11,852 $486,736,368 $41,068
Tri-Total County 79,227  $2,750,466,971 $34,716
Average Hourly Wage  $16.69

 

 

 

 

 

 

 

 

 

 

 

by county: Employment & Wages in Central Oregon  

Crook County Employment & Wages 2008

12 Month
Average
Employment
    12 Month 
    Payroll 
    Total
  Average
Annual
Wage
Natural Resources & Mining 165  $4,650,782 $28,187
Construction 358 $13,804,074 $38,559
Manufacturing 1,072 $33,290,934 $31,055
Wholesale Trade 866 $46,202,279  $53,351
Retail Trade 530 $11,856,164 $22,370
Transportation, Warehousing & Utilities 415 $17,977,659 $43,320
Information 35 $1,001,007 $28,600
Financial Activities 180 $5,355,816 $29,755
Professional & Business Services 310 $10,200,625 $32,905
Education & Health Services 643 $21,777,985 $33,869
Leisure & Hospitality 636  $8,864,355 $13,938
Other Services 222 $4,546,726 $20,481
Government 1,276 $53,105,308 $41,619
Total County 6,708 $232,725,714 $34,694
Average Hourly Wage  $16.68

                                            

 

 

 

 

 

 

 

 




 

Deschutes County Employment & Wages 2008

12 Month
Average
Employment
    12 Month 
    Payroll 
    Total
    Average 
    Annual 
    Wage
Natural Resources & Mining 615 $21,250,092 $34,553
Construction 5,681 $221,827,194 $39,047
Manufacturing 5,082 $200,593,777 $39,471
Wholesale Trade 1,628 $78,602,981 $48,282
Retail Trade 10,193 $264,886,717 $25,987
Transportation, Warehousing & Utilities 1,209 $61,679,305 $51,017
Information 1,615 $89,593,408 $55,476
Financial Activities 3,685 $163,298,321 $44,314
Professional & Business Services 7,301 $258,654,989 $35,415
Education & Health Services 8,988 $395,611,712 $44,016
Leisure & Hospitality 9,993 $168,209,106 $16,833
Other Services 2,325 $59,416,209 $28,565
Government 8,212 $346,422,005 $42,185
Total County 66,526 $2,329,955,816 $35,023
Average Hourly Wage  $16.84



 

 

 

 

 

 

 

 

 


 

Jefferson County Employment & Wages 2008

    12 Month 
    Average
Employment
    12 Month 
    Payroll 
    Total
    Average 
    Annual 
    Wage
Natural Resources & Mining 376 $10,132,347 $26,948
Construction 115 $3,985,867 $34,660
Manufacturing 1,036 $35,747,654 $34,505
Wholesale Trade  222 $7,918,117 $35,667
Retail Trade  541 $12,144,405 $22,448
Transportation, Warehousing & Utilities  105 $5,562,516 $52,976
Information 21 $697,880 $33,232
Financial Activities  117 $3,053,747 $26,100
Professional & Business Services  134 $3,608,741 $26,931
Education & Health Services  248 $6,716,934 $27,084
Leisure & Hospitality  529 $7,422,431 $14,031
Other Services  187 $3,585,747 $19,175
Government 2,364 $87,209,055 $36,890
Total County 5,993 $187,785,441 $31,334
Average Hourly Wage  $15.06



 

 

 

 

 

 

 

 

 


Source for above information: Oregon Employment Department (OED)

 


Pub Talk
Pub Talk » 

Find out about upcoming monthly PubTalk events that connect entrepreneurs and investors in Central Oregon.
Business Intelligence
Business Intelligence »

Click here for the most comprehensive statistical data, business info and links in the tri-county.
Maps
Maps »

Find the business and specialty maps you're looking for.
Economic Development for Central Oregon - 109 NW Greenwood Ave., Suite #102 Bend OR 97701
541-388-3236 Site Map - Contact Us